| Issue | Article Submission Deadline |
| Fall 2012 | August 1 |
| Winter 2013 | November 1 |
| Spring 2013 | February 1 |
| Summer 2013 | May 21 |
All articles, press releases, announcements and ads should be submitted via e-mail to info@naifaiowa.org.
1-Time Rate | 4-Time Rate* | 1-Time Rate | 4-Time Rate* | |||||
| Size | MBR | NMBR | MBR | NMBR | MBR | NMBR | MBR | NMBR |
| Back Cover** | N/A | N/A | N/A | N/A | $1,000 | $1,150 | $850 | $980 |
| Inside Front Cover** | N/A | N/A | N/A | N/A | $1,000 | $1,150 | $850 | $980 |
| Inside Back Cover** | N/A | N/A | N/A | N/A | $860 | $990 | $730 | $840 |
| Full Page | $530 | $610 | $450 | $520 | $720 | $825 | $610 | $700 |
| 1/2 Page | $295 | $340 | $250 | $290 | $400 | $460 | $340 | $390 |
| 1/4 Page | $165 | $190 | $140 | $160 | $225 | $255 | $190 | $220 |
*Rate is a per issue price.
**Covers are available in 4-color only.
To secure an ad, e-mail Justeen Hill at sales@naifaiowa.org or dial (866) 632-1491, ext. 302. All rates are net and made payable to NAIFA-Iowa, 409 Washington Street, Suite A, Cedar Falls, IA 50613.
Up a Level to: Advisor/Member Resources
National Association of Insurance and Financial Advisors-Iowa
409 Washington Street, Suite A, Cedar Falls, IA 50613 Phone: 1-866-632-1491 Fax: 1-703-342-0386
Site Map Legal Notices/Disclaimer Privacy Policy NAIFA National Website
© 2009 National Association of Insurance and Financial Advisors-Iowa. All Rights Reserved.